CNC V-Grooving machine is used for industries that need high precision sheet metal forming such as:
- Elevator Industries
- Decorative Materials
- Stainless Steel Processign
- Household Appliances
- Steel Cladding
CNC V-Grooving machine is used for industries that need high precision sheet metal forming such as:
The V-Grooving is an Auxiliary process for metal or non-metal molding. On bending line of the material, we put a V-Groove with special grooving tools.
It makes the material easy to bend and the bending angle 'R' can be minimised. Then bending by a CNC Press Brake, the product can meet the requirements of an appearence.
The depth,width,and angle of V-Groove can be ensyred by the amount of shape of groove tool during the process.
PDF.
MODEL | VGM 2512 | VGM 2515 | VGM 3012 | VGM 3015 | VGM 4012 | VGM 4015 |
---|---|---|---|---|---|---|
Sheet Size(mm) | 2500 x 1250 | 2500 x 1500 | 3000 x 1250 | 3000 x 1500 | 4000 x 1500 | |
Max. Grooving Thickness | 6(M.S.), 4(S.S) | 6(M.S.), 4(S.S) | 6(M.S.), 4(S.S) | 6(M.S.), 4(S.S) | 6(M.S.), 4(S.S) | 6(M.S.), 4(S.S) |
Min. Grooving Thickness | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Grooving Speed Approx | ||||||
| Forward Cutting Speed(max.) | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s |
| Return Speed(max.) | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s |
Machine Power(kW) | 10 | 10 | 10 | 10 | 10 | 10 |
X Axis Travel(mm) | 1205 | 1500 | 1205 | 1500 | 1205 | 1500 |
Coolant Tank(liters) | 1 | 1 | 1 | 1 | 1 | 1 |
Tool Post Head(nos.) | 1 | 1 | 1 | 1 | 1 | 1 |
Tool Holding Capacity | 6 Bits | 6 Bits | 6 Bits | 6 Bits | 6 Bits | 6 Bits |
Mavchine Length (mm) | 3750 | 4000 | 4750 | 4750 | 5750 | 5750 |
Machine Width(mm) | 2250 | 2500 | 2250 | 2500 | 2250 | 2500 |
Machine Height(mm) | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 |
MODEL | VGM 2512(4 - Axis) | VGM 2515(4 - Axis) | VGM 3012(4 - Axis) | VGM 3015(4 - Axis) | VGM 4012(4 - Axis) | VGM 4015(4 - Axis) |
---|---|---|---|---|---|---|
Sheet Size | 2500 x 1250 | 2500 x 1500 | 3000 x 1250 | 3000 x 1500 | 4000 x 1250 | 4000 x 1500 |
Max. Grooving Thickness(mm) | 6(M.S.) 4(S.S) |
6(M.S.) 4(S.S) |
6(M.S.) 4(S.S) |
6(M.S.) 4(S.S) |
6(M.S.) 4(S.S) |
6(M.S.) 4(S.S) |
Min. Grooving Thickness(mm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Grooving Speed(Approx) | ||||||
|Forward Cutting Speed | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s |
|Return Speed(max.) | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s | 1000 mm/s |
Machine Power(kW) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
X Axis Travel(mm) | 1250 | 1500 | 1250 | 1500 | 1250 | 1500 |
Coolant Tank(liters) | 1 | 1 | 1 | 1 | 1 | 1 |
Tool Post Head(nos.) | 2 | 2 | 2 | 2 | 2 | 2 |
Tool Hold Capacity | 8 Bits | 8 Bits | 8 Bits | 8 Bits | 8 Bits | 8 Bits |
Machine Length(mm) | 4500 | 4500 | 5000 | 5000 | 6000 | 6000 |
Machine Width(mm) | 2250 | 2500 | 2250 | 2500 | 2250 | 2500 |
Machine Height(mm) | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 |