CNC Press Brakes
CNC hybrid press brake
designed for precision-focused,
small-part bending.
- Power
- Control
- Efficiency
INTRODUCING THE HRD-SERIES
Hybrid
High
Speed
Better
Repeatability
70% Less Power Consumption
70% Smaller
Oil Tank
Noise Less operation
Multiple Backgauge Axis Options
Smart Bending For
small parts - redefines
The HBD Series combines the best of servo-electric
and hydraulic technologies in a next-generation hybrid
press brake.
DESIGNED FOR PRECISION.
BUILT FOR PERFORMANCE.
Redefining Bending Performance with Hybrid Precision
Introducing our next-generation Hybrid Press Brake (Dual Servo) — a breakthrough in
sheet metal forming technology that outpaces traditional hydraulic systems on every front.
Designed for speed, precision, and sustainability, this press brake delivers
Up to
70% Lower
Power
Consumption
70% Smaller
Hydraulic
Oil
Requirement
Higher
Significantly
Bending
Speeds
Operation
Near-silent
For improved shop-floor comfort
Take a 360° Tour
- Rotate
- Explore
- Experience
Great Engineering Made
Accurate for You
Advantages Of HBD
- Power
- Precision
- Efficiency
Dual Servo Efficiency
that delivers high dynamic response and significant energy savings
Superior Bending Accuracy
through closed-loop control for consistent, repeatable results
Lower Oil Usage
with a compact hydraulic circuit reducing heat generation and environmental impact
Fast Cycle Times
for improved throughput and shorter production cycles
Minimal Noise &
Vibration
enhancing operator comfort and working conditions
Reduced Maintenance
Downtime
due to a simplified system with fewer components
Common
Accessories
CONTROLLER
OPTIONS
CROWNING
SYSTEMS
BACKGAUGE
AXIS OPTIONS
TOOL HOLDING
SYSTEMS
SAFETY
SYSTEMS
Optional
Accessories
TECHNICAL SPECIFICATIONS
| Model | PS | 5020 | 8025 | 1003 | 1303 | 1603 | 2003 |
|---|---|---|---|---|---|---|---|
| Tonnage | Ton | 50 | 80 | 100 | 130 | 160 | 200 |
| Working Length | mm | 2050 x 3 | 2500 x 4 | 3100 x 4 | 3100 x 5 | 3100 x 6 | 3100 x 8 |
| Distance Between Housing | mm | 1550 | 2050 | 2550 | 2550 | 2550 | 2550 |
| Stroke | mm | 250 | 250 | 250 | 250 | 250 | 250 |
| Daylight | mm | 520 | 520 | 520 | 520 | 520 | 520 |
| Throat | mm | 400 | 400 | 400 | 400 | 400 | 400 |
| Table Width | mm | 60 | 60 | 60 | 90 | 90 | 90 |
| Table Height | mm | 850 | 900 | 950 | 965 | 965 | 965 |
| Approach Speed | mm/s | 200 | 200 | 200 | 200 | 170 | 160 |
| Pressing Speed | mm/s | 14 | 14 | 14 | 14 | 12 | 10 |
| Return Speed | mm/s | 170 | 170 | 170 | 170 | 130 | 120 |
| Power Consumption | kw/hp | 7.5 / 10 | 15 / 20 | 15 / 20 | 20 / 25 | 22 / 30 | 30 / 40 |
| Back Gauge Finger Block | nos. | 2 | 2 | 2 | 2 | 2 | 2 |
| X-Axis Travel | mm/s | 500 | 600 | 600 | 600 | 600 | 600 |
| R-Axis Travel | mm/s | 100 | 100 | 100 | 120 | 120 | 120 |
| Oil Tank | ltr. | 320 | 420 | 420 | 420 | 420 | 420 |
| Length | mm | 2950 | 3400 | 3850 | 3900 | 3900 | 4000 |
| Width | mm | 1650 | 1750 | 1750 | 1800 | 1800 | 1850 |
| Height | mm | 2750 | 2850 | 2850 | 2900 | 2950 | 3050 |

Request a Quote
Get a Fast Response
Explore other cnc press brakes